Server Stats
- Server Season Season 3
- Points Per Level 5/6/6
- Max Stats 32767
- Server Exp 8x
- Server Drop 15%
- Total Accounts 501
- Total Characters 514
- Total Guilds 11
- Game Masters 0
- Players Online 65
- Online Record 181
- Active In 24Hours 13
Top Players
Top Guilds
Event Timer
- Name Time
- Blood Castle Start In 01h 48m 46s
- Devil Square Start In 01h 18m 46s
- Chaos Castle Start In 01h 08m 46s
- Skeleton King Start In 13m 46s
- Red Dragon Start In 02h 58m 46s
- Golden Invasion Start In 01h 28m 46s
- White Wizard Start In 02h 28m 46s
- Zaikan Start In 03h 53m 46s
- White Rabbit Start In 01h 38m 46s
- Kundun Invasion Start In 03h 23m 46s
RANKING
Character Information
|
|||
| Name: | VOLDEMORT | ||
| Class: | Lord Emperor | ||
| Level: | 400 | ||
| Resets: | 11 | ||
| Grand Resets: | 0 | ||
| Status: | Online | ||
| Strength:12921 | Agility:8000 | ||
| Vitality:6000 | Energy:6000 | ||
| Command: | 400 | ||
| Money: | 1.295.687.442 Zen | ||
| PK Status: | Commoner | ||
| Location: | Arena (53 , 82) | ||
| Guild: | - | ||
| Last Login: | 2026-11-11 08:34:00 | ||
| Last Logout: | 2026-11-11 08:34:00 | ||
Equipment












| # | Name | Server | Connected | Online Time |
|---|---|---|---|---|
| 1 | DarkMando | 1 | 2026-11-12 00:35:00 | 46 m 14 s Online |
| 2 | SMHeroina | 1 | 2026-11-11 20:27:00 | 4 h 54 m 14 s Online |
| 3 | Sarumyan | 1 | 2026-11-11 17:18:00 | 8 h 3 m 14 s Online |
| 4 | INCREDIBLE | 1 | 2026-11-11 08:34:00 | 16 h 47 m 14 s Online |
| 5 | VOLDEMORT | 1 | 2026-11-11 08:34:00 | 16 h 47 m 14 s Online |
| 6 | JESSEHMK | 1 | 2026-11-11 08:33:00 | 16 h 48 m 14 s Online |
| 7 | Lily | 1 | 2026-11-11 08:33:00 | 16 h 48 m 14 s Online |
| 8 | StLucy | 1 | 2026-11-11 08:30:00 | 16 h 51 m 14 s Online |
| 9 | StarKnight | 1 | 2026-11-11 04:41:00 | 20 h 40 m 14 s Online |
| 10 | BEN10 | 1 | 2026-11-11 04:18:00 | 21 h 3 m 14 s Online |
| 11 | Bael | 1 | 2026-11-10 09:50:00 | 1 d 15 h 31 m 14 s Online |
| 12 | NightLord | 1 | 2026-10-29 14:59:00 | 13 d 10 h 22 m 14 s Online |
| 13 | MadMax | 1 | 2026-10-28 19:46:00 | 14 d 5 h 35 m 14 s Online |
| 14 | DMKnight | 1 | 2026-10-28 19:45:00 | 14 d 5 h 36 m 14 s Online |
| 15 | MindyMoon | 1 | 2026-10-28 19:40:00 | 14 d 5 h 41 m 14 s Online |
| 16 | PORS911 | 1 | 2026-10-28 19:40:00 | 14 d 5 h 41 m 14 s Online |
| 17 | MaxEE4Buff | 1 | 2026-10-28 19:39:00 | 14 d 5 h 42 m 14 s Online |
| 18 | Zlotowlosa | 1 | 2026-10-28 17:36:00 | 14 d 7 h 45 m 14 s Online |
| 19 | Triceps | 1 | 2026-10-28 17:35:00 | 14 d 7 h 46 m 14 s Online |
| 20 | dloolb | 1 | 2026-10-28 17:32:00 | 14 d 7 h 49 m 14 s Online |
Last Updated: 13 Seconds Ago
