Server Stats
- Server Season Season 3
- Points Per Level 5/6/6
- Max Stats 32767
- Server Exp 8x
- Server Drop 15%
- Total Accounts 500
- Total Characters 513
- Total Guilds 11
- Game Masters 0
- Players Online 65
- Online Record 181
- Active In 24Hours 18
Top Players
Top Guilds
Event Timer
- Name Time
- Blood Castle Start In 13m 15s
- Devil Square Start In 01h 43m 15s
- Chaos Castle Start In 01h 33m 15s
- Skeleton King Start In 38m 15s
- Red Dragon Start In 03h 23m 15s
- Golden Invasion Start In 01h 53m 15s
- White Wizard Start In 02h 53m 15s
- Zaikan Start In 18m 15s
- White Rabbit Start In 03m 15s
- Kundun Invasion Start In 03h 48m 15s
RANKING
Character Information
|
|||
| Name: | MindyMoon | ||
| Class: | Hight Elf | ||
| Level: | 400 | ||
| Resets: | 11 | ||
| Grand Resets: | 0 | ||
| Status: | Online | ||
| Strength:825 | Agility:15604 | ||
| Vitality:2974 | Energy:210 | ||
| Money: | 1.403.010.492 Zen | ||
| PK Status: | Commoner | ||
| Location: | Kalrutan (125 , 124) | ||
| Guild: | - | ||
| Last Login: | 2026-10-28 19:40:00 | ||
| Last Logout: | 2026-10-28 19:40:00 | ||
Equipment











| # | Name | Server | Connected | Online Time |
|---|---|---|---|---|
| 1 | DarkMando | 1 | 2026-11-11 00:24:00 | 32 m 45 s Online |
| 2 | SMHeroina | 1 | 2026-11-10 23:03:00 | 1 h 53 m 45 s Online |
| 3 | Sarumyan | 1 | 2026-11-10 17:55:00 | 7 h 1 m 45 s Online |
| 4 | BEN10 | 1 | 2026-11-10 10:43:00 | 14 h 13 m 45 s Online |
| 5 | INCREDIBLE | 1 | 2026-11-10 10:42:00 | 14 h 14 m 45 s Online |
| 6 | Bael | 1 | 2026-11-10 09:50:00 | 15 h 6 m 45 s Online |
| 7 | StarKnight | 1 | 2026-11-10 07:48:00 | 17 h 8 m 45 s Online |
| 8 | StLucy | 1 | 2026-11-10 05:30:00 | 19 h 26 m 45 s Online |
| 9 | VOLDEMORT | 1 | 2026-11-10 03:11:00 | 21 h 45 m 45 s Online |
| 10 | JESSEHMK | 1 | 2026-11-10 03:10:00 | 21 h 46 m 45 s Online |
| 11 | Lily | 1 | 2026-11-10 03:10:00 | 21 h 46 m 45 s Online |
| 12 | NightLord | 1 | 2026-10-29 14:59:00 | 12 d 9 h 57 m 45 s Online |
| 13 | MadMax | 1 | 2026-10-28 19:46:00 | 13 d 5 h 10 m 45 s Online |
| 14 | DMKnight | 1 | 2026-10-28 19:45:00 | 13 d 5 h 11 m 45 s Online |
| 15 | MindyMoon | 1 | 2026-10-28 19:40:00 | 13 d 5 h 16 m 45 s Online |
| 16 | PORS911 | 1 | 2026-10-28 19:40:00 | 13 d 5 h 16 m 45 s Online |
| 17 | MaxEE4Buff | 1 | 2026-10-28 19:39:00 | 13 d 5 h 17 m 45 s Online |
| 18 | Zlotowlosa | 1 | 2026-10-28 17:36:00 | 13 d 7 h 20 m 45 s Online |
| 19 | Triceps | 1 | 2026-10-28 17:35:00 | 13 d 7 h 21 m 45 s Online |
| 20 | dloolb | 1 | 2026-10-28 17:32:00 | 13 d 7 h 24 m 45 s Online |
Last Updated: 44 Seconds Ago
