Server Has Been Opened

Server Time
x400 195
Online

Server Stats

  • Server Season Season 3 + Custom items
  • Points Per Level 5/6/6
  • Max Stats 32767
  • Server Exp 400x
  • Server Drop 15%
  • Total Accounts 421
  • Total Characters 436
  • Total Guilds 12
  • Game Masters 2
  • Players Online 195
  • Online Record 196
  • Active In 24Hours 147

Top Players

Top Guilds

Event Timer

  • Name Time
  • Blood Castle Start In 01h 49m 19s
  • Devil Square Start In 01h 19m 19s
  • Chaos Castle Start In 01h 09m 19s
  • Skeleton King Start In 14m 19s
  • Red Dragon Start In 01h 59m 19s
  • Golden Invasion Start In 01h 29m 19s
  • White Wizard Start In 02h 29m 19s
  • Zaikan Start In 02h 54m 19s
  • White Rabbit Start In 01h 39m 19s
  • Kundun Invasion Start In 02h 24m 19s
  • Exp and Drop Bonus Hour Start In 17h 39m 19s

RANKING

# Name Server Connected Online Time
1 R3J3CT 1 2026-03-29 01:17:00 3 m 41 s Online
2 blade 1 2026-03-29 01:08:00 12 m 41 s Online
3 Azter 1 2026-03-29 01:02:00 18 m 41 s Online
4 Foraztero 1 2026-03-29 01:00:00 20 m 41 s Online
5 DarkSide 1 2026-03-29 00:53:00 27 m 41 s Online
6 Sy4ka 1 2026-03-29 00:49:00 31 m 41 s Online
7 Blazze 1 2026-03-29 00:45:00 35 m 41 s Online
8 MaxELF 1 2026-03-29 00:41:00 39 m 41 s Online
9 Elf-LaLa 1 2026-03-29 00:40:00 40 m 41 s Online
10 Maxiking 1 2026-03-29 00:36:00 44 m 41 s Online
11 Knight 1 2026-03-29 00:26:00 54 m 41 s Online
12 Voldi 1 2026-03-29 00:07:00 1 h 13 m 41 s Online
13 A^$$ 1 2026-03-28 23:58:00 1 h 22 m 41 s Online
14 AdorPrafu 1 2026-03-28 23:58:00 1 h 22 m 41 s Online
15 Babalau 1 2026-03-28 23:58:00 1 h 22 m 41 s Online
16 Foraz 1 2026-03-28 23:51:00 1 h 29 m 41 s Online
17 MG-Chopo 1 2026-03-28 23:47:00 1 h 33 m 41 s Online
18 Frieren 1 2026-03-28 23:45:00 1 h 35 m 41 s Online
19 ARAGORN 1 2026-03-28 23:42:00 1 h 38 m 41 s Online
20 GOLOVOREZ 1 2026-03-28 23:35:00 1 h 45 m 41 s Online
21 Body 1 2026-03-28 23:32:00 1 h 48 m 41 s Online
22 Darkzter 1 2026-03-28 23:32:00 1 h 48 m 41 s Online
23 NoName 1 2026-03-28 23:07:00 2 h 13 m 41 s Online
24 MrPerfect 1 2026-03-28 23:05:00 2 h 15 m 41 s Online
25 dundur 1 2026-03-28 22:43:00 2 h 37 m 41 s Online
26 abcd 1 2026-03-28 22:31:00 2 h 49 m 41 s Online
27 DarkLord 1 2026-03-28 22:31:00 2 h 49 m 41 s Online
28 Simonas 1 2026-03-28 22:30:00 2 h 50 m 41 s Online
29 TheNaco 1 2026-03-28 22:25:00 2 h 55 m 41 s Online
30 RynA 1 2026-03-28 22:20:00 3 h 41 s Online
31 AGRESSOR 1 2026-03-28 22:19:00 3 h 1 m 41 s Online
32 MGkba 1 2026-03-28 22:03:00 3 h 17 m 41 s Online
33 KeNz0 1 2026-03-28 21:56:00 3 h 24 m 41 s Online
34 Naked 1 2026-03-28 21:50:00 3 h 30 m 41 s Online
35 Bk-PeKo 1 2026-03-28 21:40:00 3 h 40 m 41 s Online

Last Updated: 37 Seconds Ago