Server Stats
- Server Season Season 3
- Points Per Level 5/6/6
- Max Stats 32767
- Server Exp 8x
- Server Drop 15%
- Total Accounts 500
- Total Characters 513
- Total Guilds 11
- Game Masters 0
- Players Online 65
- Online Record 181
- Active In 24Hours 18
Top Players
Top Guilds
Event Timer
- Name Time
- Blood Castle Start In 29m 53s
- Devil Square Start In 01h 59m 53s
- Chaos Castle Start In 01h 49m 53s
- Skeleton King Start In 54m 53s
- Red Dragon Start In 03h 39m 53s
- Golden Invasion Start In 02h 09m 53s
- White Wizard Start In 03h 09m 53s
- Zaikan Start In 34m 53s
- White Rabbit Start In 19m 53s
- Kundun Invasion Start In 04m 53s
RANKING
| # | Name | Class | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 385 | Alex | Dark Wizard | 21 | 0 | 0 | Offline |
| 386 | DarkWitch | Dark Wizard | 20 | 0 | 0 | Offline |
| 387 | MrPickles | Dark Lord | 20 | 0 | 0 | Offline |
| 388 | Jotta | Dark Knight | 20 | 0 | 0 | Offline |
| 389 | Ra6yC | Dark Wizard | 20 | 0 | 0 | Offline |
| 390 | CHILENO | Dark Wizard | 18 | 0 | 0 | Offline |
| 391 | 6yc9 | Dark Knight | 18 | 0 | 0 | Offline |
| 392 | Sora | Dark Wizard | 18 | 0 | 0 | Offline |
| 393 | adolf | Dark Lord | 17 | 0 | 0 | Offline |
| 394 | Papiks | Dark Lord | 17 | 0 | 0 | Offline |
| 395 | Exus | Magic Gladiator | 16 | 0 | 0 | Offline |
| 396 | babah | Dark Knight | 16 | 0 | 0 | Offline |
| 397 | xxbiaxx | Magic Gladiator | 16 | 0 | 0 | Offline |
| 398 | Mentorasu | Dark Lord | 16 | 0 | 0 | Offline |
| 399 | Sowizdrzal | Dark Lord | 15 | 0 | 0 | Offline |
| 400 | B1tch | Elf | 15 | 0 | 0 | Offline |
| 401 | SuperEE | Elf | 14 | 0 | 0 | Offline |
| 402 | monk | Dark Knight | 14 | 0 | 0 | Offline |
| 403 | MephistoMG | Magic Gladiator | 13 | 0 | 0 | Offline |
| 404 | Doni | Dark Knight | 13 | 0 | 0 | Offline |
| 405 | ngao0p | Dark Wizard | 13 | 0 | 0 | Offline |
| 406 | Myc9 | Elf | 13 | 0 | 0 | Offline |
| 407 | ElfXinh | Elf | 13 | 0 | 0 | Offline |
| 408 | Aizen | Dark Knight | 12 | 0 | 0 | Offline |
| 409 | Loukop | Dark Lord | 11 | 0 | 0 | Offline |
| 410 | Gerulis | Magic Gladiator | 10 | 0 | 0 | Offline |
| 411 | Artemis | Elf | 10 | 0 | 0 | Offline |
| 412 | GreatOne | Elf | 10 | 0 | 0 | Offline |
| 413 | SckItHun | Elf | 10 | 0 | 0 | Offline |
| 414 | Kaze | Dark Knight | 10 | 0 | 0 | Offline |
| 415 | PIRATE | Dark Lord | 10 | 0 | 0 | Offline |
| 416 | Feika | Elf | 9 | 0 | 0 | Offline |
| 417 | 380w | Dark Wizard | 9 | 0 | 0 | Offline |
| 418 | Elfitz | Elf | 9 | 0 | 0 | Offline |
| 419 | Dicegame | Magic Gladiator | 9 | 0 | 0 | Offline |
| 420 | PAKIKO | Dark Lord | 9 | 0 | 0 | Offline |
Last Updated: 6 Seconds Ago
